Cheap international calls from your mobile - calls from 1p per minute! | Top up online now! |
Text DEEP to 80556 See below for all destinations and rates. Top up with a credit or debit card and get 10% free credit! Free calls to the USA, Canada and China from any UK phone (landline or mobile) Free calls to USA, Canada and China with Peppercall—try it now. Works from any UK landline or mobile! Service for all Three customers (contract and pay-as-you-go) Use our Three cheap calls service to make cheap international phone calls from Three from just 3p/min.
How it works:
2. Talk! Dial 020 8497 8844 and at the prompt, enter
your full international number. Don't press "call" again. 3. That's it! You've saved money.
When you're out of credit, just text DEEP to 80556
again, and we'll charge £5 to your phone. Get a copy of our free printable cheap mobile phone calls guide (PDF)! How much does it cost? We offer incredibly cheap rates. Use our handy call pricer or look at the table below. Get 10% free credit when you top-up with your credit or debit card:
Select your country below to find out how many extra free minutes you'll get when you top-up online!
By using this service you consent to the Terms and Conditions as follows:
You must have a UK mobile and have the bill payer's permission. Calls
charged per second. A 5p connection fee is charged per call. Cost of calls
to the 0208 access number will be charged at your standard mobile rate to a
landline or can be used as part of your mobile inclusive minutes. Credit is
valid for 3 months, and each time you top up you extend the complete
remaining balance by a further 3 months. You can use the credit directly
from the mobile you topped up from, or from other mobiles and landlines
using a pin number. Once your initial credit runs out you will be
automatically topped up by a further £5. To opt out of the auto topup please
text STOP to 80556. Content provider is 2Abroad Limited, Britannia House,
958 High Road N12 9RY - customer.services@call2abroad.com - telephone 0121
207 0004. Unfortunately, like many operators, we have had to increase our costs for calling Pakistan. |
|
Destination | Rate (p/min) | Destination | Rate (p/min) | Destination | Rate (p/min) | |||
---|---|---|---|---|---|---|---|---|
Afghanistan | 28.5 | Germany Mobile E2 Netz Mobilfunk | 11.5 | Nigeria Mobile Globalcom | 7 | |||
Afghanistan Kabul | 28.5 | Germany Munich | 1 | Nigeria Mobile Mtel | 7 | |||
Afghanistan Mobile | 27 | Germany Premium | 35 | Nigeria Mobile Mtn | 7 | |||
Afghanistan Mobile Areeba | 27 | Germany Special | 35 | Nigeria Mobile Nitel | 7 | |||
Afghanistan Mobile Awcc | 27 | Germany Stuttgart | 1 | Niue Isl | 95 | |||
Afghanistan Mobile Roshan | 27 | Ghana | 26 | Norfolk Isl | 148 | |||
Albania | 10 | Ghana Accra | 26 | North Mariana Isl | 3 | |||
Albania Mobile | 28.5 | Ghana Mobile | 18 | Norway | 1 | |||
Albania Mobile Amc | 28.5 | Ghana Mobile Scancom | 18 | Norway Mobile | 15 | |||
Albania Mobile Vodafone | 28.5 | Gibraltar | 3.5 | Norway Mobile Netcom | 15 | |||
Albania Tirana | 10 | Gibraltar Mobile | 22 | Norway Mobile Tele2 | 15 | |||
Algeria | 7 | Greece | 1 | Norway Mobile Telenor | 15 | |||
Algeria Algiers | 7 | Greece Athens | 1 | Norway Oslo | 1 | |||
Algeria Mobile | 30 | Greece Mobile | 8 | Norway Special | 15 | |||
Algeria Mobile Mpta | 30 | Greece Mobile Cosmote | 8 | Oman | 14 | |||
Algeria Mobile Orascom | 30 | Greece Mobile Q | 8 | Oman Mobile | 34 | |||
Algeria Mobile Telecom | 15 | Greece Mobile Tim | 8 | Oman Mobile Nawras | 34 | |||
Algeria Mobile Wataniya | 35 | Greece Mobile Vodafone | 8 | Oman Mobile Omantel | 34 | |||
Algeria Special | 7 | Greece Premium | 3 | Pakistan | 10 | |||
Andorra | 2 | Greece Special | 3 | Pakistan Islamabad | 10 | |||
Andorra Mobile | 24 | Greece Thessaloniki | 1 | Pakistan Karachi | 10 | |||
Andorra Mobile Sta | 24 | Greenland | 60 | Pakistan Kashmir | 10 | |||
Andorra Special | 4 | Greenland Mobile | 75 | Pakistan Lahore | 10 | |||
Angola | 11 | Grenada | 11.5 | Pakistan Mobile | 10 | |||
Angola Mobile | 16 | Grenada Mobile | 26 | Pakistan Mobile Mobilink | 10 | |||
Angola Mobile Movicel | 16 | Grenada Mobile Cwwi | 26 | Pakistan Mobile Sco | 10 | |||
Angola Mobile Unitel | 16 | Grenada Mobile Digicel | 26 | Pakistan Mobile Telenor | 10 | |||
Anguilla | 10.5 | Guadeloupe | 3 | Pakistan Special | 10 | |||
Anguilla Mobile | 24.5 | Guadeloupe Mobile | 21.5 | Palau | 28 | |||
Anguilla Mobile Cwwi | 24.5 | Guadeloupe Special | 3 | Palau Mobile | 28 | |||
Anguilla Mobile Digicel | 24.5 | Guam | 2 | Palestine | 2 | |||
Antartica | 111 | Guam Mobile | 9 | Palestine Mobile | 22.5 | |||
Antigua & Barbuda | 19 | Guantanamo | 100 | Palestine Mobile Jawwal | 22.5 | |||
Antigua & Barbuda Mobile | 19 | Guatemala | 17 | Panama | 4 | |||
Argentina | 3 | Guatemala City | 17 | Panama Colon | 4 | |||
Argentina Bahia Blanca | 3 | Guatemala Mobile | 16 | Panama Mobile | 15.5 | |||
Argentina Buenos Aires | 1 | Guatemala Mobile Bellsouth | 16 | Panama Mobile C&w | 15.5 | |||
Argentina Campana | 3 | Guatemala Mobile Comcel | 16 | Panama Panama Beach | 4 | |||
Argentina Carlos Paz | 3 | Guatemala Mobile Pcs | 16 | Panama Panama City | 4 | |||
Argentina Cordoba | 3 | Guatemala Mobile Residential | 16 | Papua New Guinea | 61 | |||
Argentina Junin | 3 | Guatemala Mobile Telefonica | 16 | Papua New Guinea Mobile | 65 | |||
Argentina La Pampa | 3 | Guatemala Special | 17 | Paraguay | 7 | |||
Argentina La Plata | 3 | Guatemala Telgua Fixed | 17 | Paraguay Asuncion | 4 | |||
Argentina Mar Del Plata | 3 | Guinea | 44 | Paraguay Mobile | 9 | |||
Argentina Mendoza | 3 | Guinea Bissau | 33 | Paraguay Mobile Hola | 9 | |||
Argentina Merlo | 3 | Guinea Bissau Mobile | 41.5 | Paraguay Mobile Personal | 9 | |||
Argentina Mobile | 11.5 | Guinea Conakry | 44 | Paraguay Mobile Porthable | 9 | |||
Argentina Moreno | 3 | Guinea Mobile | 44 | Paraguay Mobile Telecel | 9 | |||
Argentina Neuguen | 3 | Guinea Mobile Intercel | 44 | Peru | 3 | |||
Argentina Pilar Lujan Mercedes | 3 | Guinea Mobile Sotelgui | 44 | Peru Lima | 1.5 | |||
Argentina Posadas | 3 | Guinea Mobile Spacetel | 44 | Peru Mobile | 13.5 | |||
Argentina Resistencia | 3 | Guyana | 25 | Peru Mobile Nextel | 13.5 | |||
Argentina Rio Cuarto | 3 | Guyana Georgetown | 25 | Peru Mobile Telefonica | 13.5 | |||
Argentina Rosario | 3 | Guyana Mobile | 25 | Peru Premium | 3 | |||
Argentina Salta | 3 | Haiti | 26 | Peru Rural | 24 | |||
Argentina San Luis | 3 | Haiti Mobile | 37 | Philippines | 11 | |||
Argentina Santa Fe | 3 | Haiti Mobile Comcel | 37 | Philippines Manila | 11 | |||
Argentina Tandil | 3 | Haiti Mobile Digicel | 37 | Philippines Mobile | 15 | |||
Argentina Tucuman | 3 | Haiti Mobile Rectel | 37 | Philippines Mobile Digitel | 15 | |||
Argentina Villa Maria | 3 | Haiti Port-au-prince | 26 | Philippines Mobile Globe | 15 | |||
Argentina Zarate | 3 | Haiti Special Services | 26 | Philippines Mobile Smart | 15 | |||
Armenia | 15 | Honduras | 16 | Poland | 1 | |||
Armenia Karabakh | 15 | Honduras Mobile | 15 | Poland Gdansk | 1 | |||
Armenia Mobile | 20 | Honduras Mobile Celtel | 15 | Poland Katowice | 1 | |||
Armenia Mobile Armentel | 20 | Honduras Mobile Megatel | 15 | Poland Krakow | 1 | |||
Armenia Mobile K Telecom | 20 | Honduras Mobile Sercom | 15 | Poland Lublin | 1 | |||
Armenia Yerevan | 15 | Honduras San Pedro | 16 | Poland Mobile | 22 | |||
Aruba | 8 | Honduras Special | 16 | Poland Mobile Centertel | 6 | |||
Aruba Mobile | 26 | Honduras Tegucigalpa | 16 | Poland Mobile Era | 6 | |||
Aruba Mobile Digicel | 26 | Hong Kong | 1 | Poland Mobile Polkomtel | 6 | |||
Ascension Isl | 183 | Hong Kong Mobile | 1 | Poland Mobile Tpsa | 6 | |||
Ascension Isl Special | 155 | Hong Kong Special | 3 | Poland Olo | 3 | |||
Australia | 1.5 | Hungary | 1 | Poland Rzeszow | 1 | |||
Australia Adelaide | 1.5 | Hungary Budapest | 1 | Poland Special | 6 | |||
Australia Brisbane | 1.5 | Hungary Mobile | 12 | Poland Tarnow | 1 | |||
Australia Canberra | 1.5 | Hungary Mobile Pannon | 12 | Poland Torun | 1 | |||
Australia External Territories | 1.5 | Hungary Mobile T-mobile | 12 | Poland Warsaw | 1 | |||
Australia Hobert | 1.5 | Hungary Mobile Vodafone | 12 | Poland Wroclaw | 2 | |||
Australia Melbourne | 1.5 | Hungary Premium | 3 | Portugal | 2 | |||
Australia Mobile | 11 | Hungary Special | 3 | Portugal Azores | 2 | |||
Australia Mobile Hutchison | 11 | Iceland | 2 | Portugal Lisbon | 2 | |||
Australia Mobile Optus | 11 | Iceland Mobile | 18 | Portugal Mobile | 15 | |||
Australia Mobile Telstra | 11 | Iceland Mobile Imc | 18 | Portugal Mobile Optimus | 15 | |||
Australia Mobile Vodafone | 11 | Iceland Mobile Telecom | 18 | Portugal Mobile Tmn | 15 | |||
Australia Perth | 1.5 | Iceland Mobile Vodafone | 18 | Portugal Mobile Vodafone | 15 | |||
Australia Premium | 3 | Iceland Mobile Zero Nine | 18 | Portugal Oporto | 2 | |||
Australia Satellite Mobile | 26 | Iceland Premium | 2 | Portugal Special | 2 | |||
Australia Sydney | 1.5 | Iceland Reykjavik | 2 | Puerto Rico | 1.5 | |||
Austria | 1.5 | Iceland Special | 2 | Puerto Rico Special | 1.5 | |||
Austria Badgastein | 1.5 | India | 1.5 | Qatar | 15 | |||
Austria Linz | 1.5 | India Ahmedabad | 1.5 | Qatar Mobile | 23 | |||
Austria Mobile | 12 | India Ambala | 1.5 | Qatar Mobile Q-tel | 23 | |||
Austria Mobile 3g | 12 | India Andra Pradesh | 1.5 | Reunion | 4 | |||
Austria Mobile Connect | 12 | India Bangalor | 1.5 | Reunion Mobile | 19 | |||
Austria Mobile Max Mobil | 12 | India Bombay | 1.5 | Rodrigues Isl | 10 | |||
Austria Mobile Mobilkom | 12 | India Calcutta | 1.5 | Romania | 2 | |||
Austria Mobile T-mobile | 12 | India Ernakulam | 1.5 | Romania Bucharest | 2 | |||
Austria Mobile Tele Ring | 12 | India Gujarat | 1.5 | Romania Mobile | 9 | |||
Austria Mobile Tele2 | 12 | India Hydrabad | 1.5 | Romania Mobile Connex | 9 | |||
Austria Mobile Tetracall | 12 | India Jallandhar | 1.5 | Romania Mobile Cosmoron | 9 | |||
Austria Mobile Yesss | 12 | India Karnataku | 1.5 | Romania Mobile Mobifon | 9 | |||
Austria Premium | 31 | India Kerala | 1.5 | Romania Mobile Orange | 9 | |||
Austria Salzburg | 1.5 | India Ludhinana | 1.5 | Romania Mobile Telemobil | 9 | |||
Austria Viena | 1.5 | India Madras | 1.5 | Russia | 5 | |||
Azerbaijan | 22 | India Magalore | 1.5 | Russia Chechnia | 5 | |||
Azerbaijan Baku | 22 | India Maharashtra | 1.5 | Russia Ekaterinburg | 5 | |||
Azerbaijan Mobile | 35 | India Mobile | 1.5 | Russia Irkutsk | 5 | |||
Azerbaijan Mobile Azercell | 35 | India Mobile Bsnl | 1.5 | Russia Mobile | 7 | |||
Azerbaijan Mobile Bakcell | 35 | India Mobile Essar | 1.5 | Russia Mobile Dontelecom | 7 | |||
Bahamas | 15 | India Mobile Reliance | 1.5 | Russia Mobile Ermak Rms | 7 | |||
Bahamas Mobile | 19 | India Mobile Tata | 1.5 | Russia Mobile Megafon | 7 | |||
Bahrain | 4 | India Mysore | 1.5 | Russia Mobile Ntc | 7 | |||
Bahrain Mobile | 6 | India Nagpur | 1.5 | Russia Moscow | 3.5 | |||
Bahrain Mobile Batelco | 6 | India New Delhi | 1.5 | Russia Overlay | 12 | |||
Bahrain Mobile Mtc | 6 | India Pune | 1.5 | Russia St. Petersburg | 3.5 | |||
Bahrain Special | 4 | India Punjab | 1.5 | Rwanda | 25 | |||
Bangladesh | 4.5 | India Tamil Nadu | 1.5 | Rwanda Mobile | 25 | |||
Bangladesh Chittagong | 4.5 | Indonesia | 6 | Rwanda Mobile Mtn | 25 | |||
Bangladesh Dhaka | 4.5 | Indonesia Bandar Lampung | 6 | Samoa American | 11 | |||
Bangladesh Mobile | 4.5 | Indonesia Bandung | 6 | Samoa American Mobile | 11 | |||
Bangladesh Mobile Dhak Cell | 4.5 | Indonesia Batam | 6 | Samoa Western | 52.5 | |||
Bangladesh Mobile Grameen | 4.5 | Indonesia Bogor | 6 | Samoa Western Mobile | 55 | |||
Bangladesh Mobile Tmib | 4.5 | Indonesia Cirebon | 6 | San Marino | 2.5 | |||
Bangladesh Moulvibizar | 4.5 | Indonesia Denpasar | 6 | San Marino Mobile | 80 | |||
Bangladesh Sylhet | 4.5 | Indonesia Jakarta | 3 | Sao Tome | 97 | |||
Barbados | 8 | Indonesia Jember | 6 | Sao Tome Mobile | 95 | |||
Barbados Mobile | 20 | Indonesia Madiun | 6 | Saudi Arabia | 14 | |||
Barbados Mobile Cwwi | 20 | Indonesia Malang | 6 | Saudi Arabia Dhahran | 14 | |||
Barbados Mobile Digicell | 20 | Indonesia Medan | 6 | Saudi Arabia Jeddha | 14 | |||
Belarus | 25 | Indonesia Mobile | 9.5 | Saudi Arabia Makkah | 14 | |||
Belarus Minsk | 25 | Indonesia Mobile Indosat | 9.5 | Saudi Arabia Medina | 14 | |||
Belarus Mobile | 25 | Indonesia Mobile Satelindo | 9.5 | Saudi Arabia Mobile | 14 | |||
Belarus Mobile Best | 25 | Indonesia Mobile Telkomsel | 9.5 | Saudi Arabia Mobile Mobily | 14 | |||
Belarus Mobile Mdc | 25 | Indonesia Mobile Xl | 9.5 | Saudi Arabia Riyadh | 14 | |||
Belarus Mobile Mts | 25 | Indonesia Palembang | 6 | Saudi Arabia Special | 14 | |||
Belgium | 1.5 | Indonesia Pekan Baru | 6 | Senegal | 47 | |||
Belgium Antwerp | 1.5 | Indonesia Semarang | 6 | Senegal Dakar | 47 | |||
Belgium Brussels | 1.5 | Indonesia Solo | 6 | Senegal Mobile | 53 | |||
Belgium Liege | 1.5 | Indonesia Special | 6 | Senegal Mobile Alize | 53 | |||
Belgium Mobile | 17 | Indonesia Surabaya | 6 | Senegal Mobile Sentel | 53 | |||
Belgium Mobile Belgacom | 17 | Indonesia Yogyakarta | 6 | Serbia | 22 | |||
Belgium Mobile Kpn Orange | 17 | Inmarsat Bgan | 100 | Serbia Belgrade | 22 | |||
Belgium Mobile Mobistar | 17 | Inmarsat Bgan Hsd | 500 | Serbia Kosovo | 12 | |||
Belgium Mobile Proximus | 17 | Inmarsat Mini M | 100 | Serbia Mobile | 43 | |||
Belgium Special | 25 | Inmarsat Snac B | 150 | Serbia Mobile Mobtel | 43 | |||
Belgium Telenet | 1.5 | Inmarsat Snac B Hsd | 700 | Serbia Mobile Mts | 43 | |||
Belgium Versatel | 1.5 | Inmarsat Snac M | 500 | Serbia Montenegro | 16 | |||
Belize | 27.5 | Inmarsat Snac M4 Hsd | 500 | Serbia Montenegro Mobile | 38 | |||
Belize Belize City | 27.5 | Inmarsat Snac Sky | 500 | Serbia Orion | 38 | |||
Belize Mobile | 29 | Iran | 7 | Seychelles | 40 | |||
Benin | 29 | Iran Mashad | 7 | Seychelles Mobile | 40 | |||
Benin Cotonou | 29 | Iran Mobile | 10 | Seychelles Premium | 40 | |||
Benin Mobile | 29 | Iran Tehran | 7 | Sierra Leone | 50 | |||
Benin Mobile Arreba | 29 | Iraq | 10 | Sierra Leone Freetown | 50 | |||
Benin Mobile Bbcom | 29 | Iraq Baghdad | 10 | Sierra Leone Mobile | 51.5 | |||
Benin Mobile Benincell | 29 | Iraq Mobile | 15 | Sierra Leone Mobile Africell | 51.5 | |||
Benin Mobile Libercom | 29 | Iraq Mobile Asiacell | 15 | Sierra Leone Mobile Celtel | 51.5 | |||
Benin Mobile Telecel | 29 | Iraq Mobile Atheer | 15 | Sierra Leone Mobile Comium | 51.5 | |||
Bermuda | 5 | Iraq Mobile Korek | 15 | Sierra Leone Mobile Millicom | 51.5 | |||
Bermuda Mobile | 5 | Iraq Mobile Orascom | 15 | Sierra Leone Mobile Mobitel | 51.5 | |||
Bermuda Mobile Bermuda | 5 | Iraq Mobile Sana | 15 | Sierra Leone Mobile Pcs | 51.5 | |||
Bhutan | 14 | Iraq Mosul | 10 | Sierra Leone Premium | 50 | |||
Bhutan Mobile | 14 | Ireland | 1 | Singapore | 1 | |||
Bhutan Mobile B-mobile | 14 | Ireland Dublin | 1 | Singapore Mobile | 1 | |||
Bolivia | 14 | Ireland Mobile | 22 | Singapore Mobile Starhub | 1 | |||
Bolivia Cochabamba | 14 | Ireland Mobile 3g | 22 | Singapore Special | 1 | |||
Bolivia La Paz | 14 | Ireland Mobile Meteor | 11 | Slovakia | 2 | |||
Bolivia Mobile | 18.5 | Ireland Mobile O2 | 11 | Slovakia Bratislava | 2 | |||
Bolivia Mobile Entel | 18.5 | Ireland Mobile Vodafone | 11 | Slovakia Mobile | 16 | |||
Bolivia Mobile Nuevatel | 18.5 | Ireland Premium | 22 | Slovakia Mobile Eurotel | 16 | |||
Bolivia Santa Cruz | 14 | Iridium | 288 | Slovakia Mobile Orange | 16 | |||
Bosnia | 15 | Israel | 1 | Slovakia Mobile T-mobile | 16 | |||
Bosnia Ht Mostar | 15 | Israel Hasharon | 1 | Slovakia Special | 2 | |||
Bosnia Mobile | 36.5 | Israel Jerusalem | 1 | Slovenia | 3.5 | |||
Bosnia Mobile Bih | 36.5 | Israel Mobile | 3 | Slovenia Mobile | 40 | |||
Bosnia Mobile Eronet | 36.5 | Israel Mobile Cellcom | 3 | Slovenia Mobile Mobitel | 25 | |||
Bosnia Mobile Srpske | 36.5 | Israel Mobile Mirs | 3 | Slovenia Mobile Simobil | 25 | |||
Bosnia Sarajevo | 15 | Israel Mobile Orange | 3 | Slovenia Mobile Wwi | 25 | |||
Bosnia Special | 15 | Israel Mobile Pelephone | 3 | Slovenia Voljatel | 25 | |||
Botswana | 7 | Israel North | 1 | Solomon Isl | 108 | |||
Botswana Mobile | 25 | Israel South | 1 | Solomon Isl Mobile | 108 | |||
Botswana Mobile Macsom | 25 | Israel Tel Aviv | 1 | Somalia | 63 | |||
Brazil | 2.5 | Israel Territories | 15 | Somalia Bestway | 63 | |||
Brazil Belem | 2.5 | Israel Territories Mobile | 15 | Somalia Mobile | 58.5 | |||
Brazil Belo Horizonte | 2.5 | Italy | 1.5 | Somalia Mobile Telcom | 58.5 | |||
Brazil Brasilia | 2.5 | Italy Milano | 1.5 | Somalia Mogadishu | 63 | |||
Brazil Campinas | 2.5 | Italy Mobile | 30 | South Africa | 4 | |||
Brazil Campo Grande | 2.5 | Italy Mobile H3g | 11 | South Africa Capetown | 4 | |||
Brazil Cuiaba | 2.5 | Italy Mobile Omnitel | 11 | South Africa Durban | 4 | |||
Brazil Curitiba | 2.5 | Italy Mobile Rfi | 30 | South Africa Johannesburg | 4 | |||
Brazil Florianplis | 2.5 | Italy Mobile Telecom Italia | 11 | South Africa Mobile | 10 | |||
Brazil Fortaleza | 2.5 | Italy Mobile Wind | 11 | South Africa Mobile Cellc | 10 | |||
Brazil Foz Do Iguazu | 2.5 | Italy Naples | 1.5 | South Africa Mobile Mtn | 10 | |||
Brazil Goiania | 2.5 | Italy Ngn | 5 | South Africa Mobile Vodacom | 10 | |||
Brazil Governador Valadares | 2.5 | Italy Palermo | 1.5 | South Africa Premium | 12 | |||
Brazil Joao Pessoa | 2.5 | Italy Rome | 1.5 | South Africa Pretoria | 4 | |||
Brazil Joinville | 2.5 | Italy Vatican City | 1.5 | South Africa Special | 4 | |||
Brazil Londrina | 2.5 | Ivory Coast | 18 | Southern Sudan | 45 | |||
Brazil Maceio | 2.5 | Ivory Coast Abidjan | 18 | Southern Sudan Mobile Gemtel | 45 | |||
Brazil Manaus | 2.5 | Ivory Coast Mobile | 25 | Southern Sudan Mobile Mtn | 45 | |||
Brazil Maringa | 2.5 | Ivory Coast Mobile Comstar | 25 | Southern Sudan Mobile Vivacell | 45 | |||
Brazil Mobile | 12 | Ivory Coast Mobile Loteny | 25 | Southern Sudan Mobile Zain | 45 | |||
Brazil Mobile Claro | 12 | Ivory Coast Mobile Orange | 25 | Spain | 1 | |||
Brazil Mobile Tim | 12 | Jamaica | 8 | Spain Barcelona | 1 | |||
Brazil Natal | 2.5 | Jamaica Mobile | 12 | Spain Bealrics | 1 | |||
Brazil On Net | 12 | Jamaica Mobile C&w | 20 | Spain Bilbao | 1 | |||
Brazil Pocos De Caldas | 2.5 | Jamaica Mobile Digicell | 20 | Spain Canary Isl | 1 | |||
Brazil Porto Alegre | 2.5 | Jamaica Mobile Mossel | 20 | Spain Ceuta | 1 | |||
Brazil Recife | 2.5 | Japan | 3 | Spain Madrid | 1 | |||
Brazil Ribeirao Preto | 2.5 | Japan Ip Phone | 3 | Spain Mobile | 8 | |||
Brazil Rio De Janeiro | 1.5 | Japan Military | 3 | Spain Mobile Dolphin | 8 | |||
Brazil Salvador | 2.5 | Japan Mobile | 12 | Spain Mobile Retevision | 8 | |||
Brazil San Jose | 2.5 | Japan Nagoya | 3 | Spain Mobile Telefonica | 8 | |||
Brazil Santos | 2.5 | Japan Okinawa | 3 | Spain Mobile Vodafone | 8 | |||
Brazil Sao Paulo | 2.5 | Japan Osaka | 3 | Spain Mobile Xfera | 8 | |||
Brazil Sorocaba | 2.5 | Japan Osaka 2 | 3 | Spain Premium | 15 | |||
Brazil Victoria | 2.5 | Japan Tokyo | 3 | Spain Special | 8 | |||
Brazil Vitoria | 2.5 | Jordan | 8 | Spain Valencia | 1 | |||
Brunei | 2 | Jordan Amman | 8 | Sri Lanka | 11 | |||
Brunei Mobile | 4 | Jordan Mobile | 13 | Sri Lanka Colombo | 11 | |||
Brunei Mobile Dstcom | 4 | Jordan Mobile Fastlink | 13 | Sri Lanka Mobile | 11 | |||
Bulgaria | 5 | Jordan Mobile Mobilecom | 13 | Sri Lanka Mobile Celltel | 11 | |||
Bulgaria Mobile | 49 | Jordan Mobile Umniah | 13 | Sri Lanka Mobile Dialog | 11 | |||
Bulgaria Mobile Btc | 49 | Jordan Mobile Xpress | 13 | Sri Lanka Mobile Mobitel | 11 | |||
Bulgaria Mobile Globul | 49 | Jordan Premium | 8 | Sri Lanka Wll | 11 | |||
Bulgaria Mobile Mobikom | 49 | Jordan Special | 8 | St Helena | 120 | |||
Bulgaria Mobile Mobitel | 49 | Kazakhstan | 8 | St Kitts | 16 | |||
Bulgaria Sofia | 5 | Kazakhstan Almaty | 8 | St Kitts Mobile | 26 | |||
Burkina Faso | 25 | Kazakhstan Astana | 8 | St Kitts Mobile Cwwi | 26 | |||
Burkina Faso Mobile | 25 | Kazakhstan Karaganda | 8 | St Kitts Mobile Digicel | 26 | |||
Burkina Faso Mobile Celtel | 25 | Kazakhstan Mobile | 11 | St Lucia | 10 | |||
Burkina Faso Mobile Telecel | 25 | Kazakhstan Mobile Kar-tel | 11 | St Lucia Mobile | 26 | |||
Burkina Faso Mobile Telmob | 25 | Kazakhstan Mobile Kcell | 11 | St Lucia Mobile Cwwi | 26 | |||
Burundi | 25 | Kenya | 8 | St Lucia Mobile Digicel | 26 | |||
Burundi Mobile | 40 | Kenya Mobile | 13.5 | St Pierre & Miquelon | 43 | |||
Burundi Mobile Onatel | 40 | Kenya Mobile Celtel | 13.5 | St Pierre & Miquelon Mobile | 43 | |||
Burundi Mobile Telecel | 40 | Kenya Mobile Safaricom | 13.5 | St Vincent & Grenadines | 10 | |||
Cambodia | 7 | Kenya Mombasa | 8 | St Vincent & Grenadines Mobile | 26 | |||
Cambodia Mobile | 7 | Kenya Nairobi | 8 | St Vincent & Grenadines Mobile Cwwi | 26 | |||
Cambodia Mobile Camgsm | 7 | Kenya Premium | 8 | St Vincent & Grenadines Mobile Digicel | 26 | |||
Cambodia Mobile Casacom | 7 | Kenya Special | 8 | Sudan | 18 | |||
Cambodia Phnom Penh | 7 | Kirghistan | 16 | Sudan Khartoum | 18 | |||
Cameroon | 17 | Kirghistan Bishkek | 16 | Sudan Mobile | 21.5 | |||
Cameroon Duala | 17 | Kirghistan Mobile | 12 | Sudan Mobile Areeba | 21.5 | |||
Cameroon Mobile | 15 | Kirghistan Mobile Skymobile | 12 | Sudan Mobile Mobitel | 21.5 | |||
Cameroon Mobile Mtn | 22 | Kiribati | 47.5 | Sudan Mobile Now | 21.5 | |||
Cameroon Mobile Orange | 22 | Kiribati Mobile | 53 | Suriname | 16 | |||
Cameroon Special | 17 | Korea North | 46 | Suriname Mobile | 24 | |||
Cameroon Yaounde | 17 | Korea South | 1.5 | Suriname Special | 16 | |||
Canada | 1 | Korea South Mobile | 53 | Swaziland | 14 | |||
Canada Montreal | 1 | Korea South Mobile Ktf | 53 | Swaziland Mobile | 21 | |||
Canada Ontario | 1 | Korea South Mobile Sk | 53 | Sweden | 1 | |||
Canada Premium | 12 | Korea South Seoul | 1.5 | Sweden Mobile | 12.5 | |||
Canada Quebec | 1 | Kuwait | 8 | Sweden Mobile Comviq | 12.5 | |||
Canada Spacemob | 1 | Kuwait Mobile | 8 | Sweden Mobile H3g | 12.5 | |||
Canada Toronto | 1 | Kuwait Mobile Mtc | 8 | Sweden Mobile Telia Mobitel | 12.5 | |||
Canada Vancouver | 1 | Kuwait Mobile Wataniya | 8 | Sweden Mobile Vodafone | 12.5 | |||
Cape Verde | 19 | Laos | 5 | Sweden Premium | 12.5 | |||
Cape Verde Mobile | 27 | Laos Mobile | 5 | Sweden Stockholm | 1 | |||
Cayman Isl | 7 | Laos Mobile Tango | 5 | Switzerland | 2 | |||
Cayman Isl Mobile | 14 | Latvia | 5.5 | Switzerland Basel | 2 | |||
Cayman Isl Mobile Cwwi | 14 | Latvia Baltija Mobile | 55 | Switzerland Berne | 2 | |||
Cayman Isl Mobile Digicel | 14 | Latvia Mobile | 55 | Switzerland Geneva | 2 | |||
Central African Rep | 30 | Latvia Olo | 5.5 | Switzerland Lausanne | 2 | |||
Central African Rep Bangui | 30 | Latvia Riga | 5.5 | Switzerland Lucerne | 2 | |||
Central African Rep Mobile | 39 | Lebanon | 9 | Switzerland Lugano | 2 | |||
Chad | 21 | Lebanon Beirut | 9 | Switzerland Mobile | 30 | |||
Chad Mobile | 34 | Lebanon Mobile | 18 | Switzerland Mobile Orange | 15 | |||
Chad Mobile Celtel | 34 | Lebanon Mobile Ftml | 18 | Switzerland Mobile Sunrise | 15 | |||
Chile | 3 | Lebanon Mobile Libancell | 18 | Switzerland Mobile Swisscom | 15 | |||
Chile Easter Islands | 45 | Lesotho | 16 | Switzerland Premium | 30 | |||
Chile Mobile | 15 | Lesotho Mobile | 21.5 | Switzerland Zurich | 2 | |||
Chile Mobile Entel Pcs | 15 | Liberia | 32 | Syria | 14 | |||
Chile Mobile Movistar | 15 | Liberia Mobile | 32 | Syria Mobile | 16 | |||
Chile Rural Areas | 45 | Liberia Mobile Cellcom | 32 | Syria Mobile Syriatel | 16 | |||
Chile Santiago | 3 | Liberia Mobile Comium | 32 | Taiwan | 1.5 | |||
Chile Special | 45 | Liberia Mobile Libercell | 32 | Taiwan Mobile | 9.5 | |||
