|
Cheap international calls from any landline or
mobile
Home » Destinations and rates
You can use Deep Cheap International Calls to make cheap international
phone calls to hundreds of destinations worldwide. See below for a list
of all our low cost call rates. Then top up and
start making cheaper international calls!
Select a country to call
Browse all countries
| Destination | Rate per minute
(€) | International dialling code |
| Afghanistan | €0.23/min | 00 93 |
| Kabul | €0.22/min | 00 93 |
| Mobile | €0.25/min | 00 93 |
| Mobile Areeba | €0.26/min | 00 93 |
| Mobile Awcc | €0.25/min | 00 93 |
| Mobile Roshan | €0.24/min | 00 93 |
| Albania | €0.11/min | 00 355 |
| Mobile | €0.30/min | 00 355 |
| Mobile Amc | €0.30/min | 00 355 |
| Mobile Vodafone | €0.30/min | 00 355 |
| Tirana | €0.07/min | 00 355 |
| Algeria | €0.11/min | 00 213 |
| Algiers | €0.11/min | 00 213 |
| Mobile | €0.17/min | 00 213 |
| Mobile Mpta | €0.17/min | 00 213 |
| Mobile Orascom | €0.18/min | 00 213 |
| Mobile Telecom | €0.17/min | 00 213 |
| Mobile Wataniya | €0.15/min | 00 213 |
| Oran | €0.11/min | 00 213 |
| Special | €0.17/min | 00 213 |
| Andorra | €0.05/min | 00 376 |
| Mobile | €0.25/min | 00 376 |
| Mobile Sta | €0.25/min | 00 376 |
| Special | €0.27/min | 00 376 |
| Angola | €0.15/min | 00 244 |
| Mobile | €0.21/min | 00 244 |
| Mobile Movicel | €0.21/min | 00 244 |
| Mobile Unitel | €0.20/min | 00 244 |
| Anguilla | €0.14/min | 00 1 264 |
| Mobile | €0.23/min | 00 1 264 |
| Mobile Cwwi | €0.23/min | 00 1 264 |
| Mobile Digicel | €0.22/min | 00 1 264 |
| Antartica | €1.02/min | |
| Antigua & Barbuda | €0.14/min | 00 1 268 |
| Audiotext | €0.13/min | 00 1 268 |
| Mobile | €0.14/min | 00 1 268 |
| Argentina | €0.04/min | 00 54 |
| Bahia Blanca | €0.04/min | 00 54 |
| Buenos Aires | €0.04/min | 00 54 |
| Campana | €0.04/min | 00 54 |
| Carlos Paz | €0.04/min | 00 54 |
| Cordoba | €0.04/min | 00 54 |
| Junin | €0.04/min | 00 54 |
| La Pampa | €0.04/min | 00 54 |
| La Plata | €0.04/min | 00 54 |
| Mar Del Plata | €0.04/min | 00 54 |
| Mendoza | €0.04/min | 00 54 |
| Merlo | €0.04/min | 00 54 |
| Mobile | €0.10/min | 00 54 |
| Moreno | €0.04/min | 00 54 |
| Neuguen | €0.04/min | 00 54 |
| Pilar Lujan Mercedes | €0.04/min | 00 54 |
| Posadas | €0.04/min | 00 54 |
| Resistencia | €0.04/min | 00 54 |
| Rio Cuarto | €0.04/min | 00 54 |
| Rosario | €0.04/min | 00 54 |
| Salta | €0.04/min | 00 54 |
| San Luis | €0.04/min | 00 54 |
| Santa Fe | €0.04/min | 00 54 |
| Tandil | €0.04/min | 00 54 |
| Tucuman | €0.04/min | 00 54 |
| Villa Maria | €0.04/min | 00 54 |
| Zarate | €0.04/min | 00 54 |
| Armenia | €0.09/min | 00 374 |
| Karabakh | €0.09/min | 00 374 |
| Mobile | €0.21/min | 00 374 |
| Mobile Armentel | €0.21/min | 00 374 |
| Mobile K Telecom | €0.21/min | 00 374 |
| Yerevan | €0.07/min | 00 374 |
| Aruba | €0.11/min | 00 297 |
| Mobile | €0.22/min | 00 297 |
| Mobile Digicel | €0.22/min | 00 297 |
| Ascension Isl | €0.54/min | 00 247 |
| Australia | €0.04/min | 00 61 |
| Adelaide | €0.04/min | 00 61 |
| Brisbane | €0.04/min | 00 61 |
| Canberra | €0.04/min | 00 61 |
| External Territories | €0.04/min | 00 61 |
| Hobert | €0.04/min | 00 61 |
| Melbourne | €0.04/min | 00 61 |
| Mobile | €0.15/min | 00 61 |
| Mobile Hutchison | €0.15/min | 00 61 |
| Mobile Mobilesat | €0.15/min | 00 61 |
| Mobile Optus | €0.15/min | 00 61 |
| Mobile Telstra | €0.15/min | 00 61 |
| Mobile Vodafone | €0.15/min | 00 61 |
| Perth | €0.04/min | 00 61 |
| Premium | €0.15/min | 00 61 |
| Satellite Mobile | €0.15/min | 00 61 |
| Sydney | €0.04/min | 00 61 |
| Austria | €0.04/min | 00 43 |
| Badgastein | €0.04/min | 00 43 |
| Linz | €0.04/min | 00 43 |
| Mobile | €0.17/min | 00 43 |
| Mobile 3g | €0.17/min | 00 43 |
| Mobile Connect | €0.17/min | 00 43 |
| Mobile Max Mobil | €0.17/min | 00 43 |
| Mobile Mobilkom | €0.17/min | 00 43 |
| Mobile T-mobile | €0.17/min | 00 43 |
| Mobile Tele Ring | €0.17/min | 00 43 |
| Mobile Tele2 | €0.17/min | 00 43 |
| Mobile Tetracall | €0.17/min | 00 43 |
| Mobile Yesss | €0.17/min | 00 43 |
| Premium | €0.19/min | 00 43 |
| Salzburg | €0.04/min | 00 43 |
| Viena | €0.04/min | 00 43 |
| Azerbaijan | €0.14/min | 00 994 |
| Baku | €0.09/min | 00 994 |
| Mobile | €0.16/min | 00 994 |
| Mobile Azercell | €0.16/min | 00 994 |
| Mobile Bakcell | €0.16/min | 00 994 |
| Bahamas | €0.05/min | 00 1 242 |
| Mobile | €0.05/min | 00 1 242 |
| Bahrain | €0.05/min | 00 973 |
| Audiotext | €0.08/min | 00 973 |
| Mobile | €0.08/min | 00 973 |
| Mobile Batelco | €0.08/min | 00 973 |
| Mobile Mtc | €0.10/min | 00 973 |
| Special | €0.09/min | 00 973 |
| Bangladesh | €0.07/min | 00 880 |
| Chittagong | €0.06/min | 00 880 |
| Dhaka | €0.05/min | 00 880 |
| Khulna | €0.07/min | 00 880 |
| Mobile | €0.07/min | 00 880 |
| Mobile Dhak Cell | €0.07/min | 00 880 |
| Mobile Grameen | €0.07/min | 00 880 |
| Mobile Tmib | €0.07/min | 00 880 |
| Moulvibizar | €0.07/min | 00 880 |
| Sylhet | €0.06/min | 00 880 |
| Barbados | €0.12/min | 00 1 246 |
| Mobile | €0.23/min | 00 1 246 |
| Mobile Cwwi | €0.25/min | 00 1 246 |
| Mobile Digicell | €0.18/min | 00 1 246 |
| Belarus | €0.22/min | 00 375 |
| Minsk | €0.21/min | 00 375 |
| Mobile | €0.22/min | 00 375 |
| Mobile Best | €0.22/min | 00 375 |
| Mobile Mdc | €0.22/min | 00 375 |
| Mobile Mts | €0.22/min | 00 375 |
| Belgium | €0.04/min | 00 32 |
| Antwerp | €0.04/min | 00 32 |
| Brussels | €0.04/min | 00 32 |
| Liege | €0.04/min | 00 32 |
| Mobile | €0.23/min | 00 32 |
| Mobile Belgacom | €0.18/min | 00 32 |
| Mobile Kpn Orange | €0.23/min | 00 32 |
| Mobile Mobistar | €0.19/min | 00 32 |
| Mobile Proximus | €0.17/min | 00 32 |
| Special | €0.23/min | 00 32 |
| Telenet | €0.04/min | 00 32 |
| Versatel | €0.04/min | 00 32 |
| Belize | €0.24/min | 00 501 |
| Belize City | €0.23/min | 00 501 |
| Mobile | €0.24/min | 00 501 |
| Mobile Btl | €0.24/min | 00 501 |
| Benin | €0.18/min | 00 229 |
| Cotonou | €0.18/min | 00 229 |
| Mobile | €0.21/min | 00 229 |
| Mobile Arreba | €0.21/min | 00 229 |
| Mobile Bbcom | €0.21/min | 00 229 |
| Mobile Benincell | €0.21/min | 00 229 |
| Mobile Libercom | €0.21/min | 00 229 |
| Mobile Telecel | €0.21/min | 00 229 |
| Bermuda | €0.07/min | 00 1 441 |
| Mobile | €0.07/min | 00 1 441 |
| Mobile Bermuda | €0.07/min | 00 1 441 |
| Bhutan | €0.12/min | 00 975 |
| Mobile | €0.18/min | 00 975 |
| Mobile B-mobile | €0.18/min | 00 975 |
| Bolivia | €0.12/min | 00 591 |
| Audiotext | €0.17/min | 00 591 |
| Cochabamba | €0.08/min | 00 591 |
| La Paz | €0.08/min | 00 591 |
| Mobile | €0.17/min | 00 591 |
| Mobile Entel | €0.16/min | 00 591 |
| Mobile Nuevatel | €0.17/min | 00 591 |
| Santa Cruz | €0.08/min | 00 591 |
| Bosnia | €0.14/min | 00 387 |
| Ht Mostar | €0.15/min | 00 387 |
| Mobile | €0.31/min | 00 387 |
| Mobile Bih | €0.23/min | 00 387 |
| Mobile Eronet | €0.28/min | 00 387 |
| Mobile Srpske | €0.24/min | 00 387 |
| Sarajevo | €0.14/min | 00 387 |
| Special | €0.30/min | 00 387 |
| Botswana | €0.10/min | 00 267 |
| Mobile | €0.21/min | 00 267 |
| Mobile Macsom | €0.20/min | 00 267 |
| Brazil | €0.05/min | 00 55 |
| Belem | €0.05/min | 00 55 |
| Belo Horizonte | €0.05/min | 00 55 |
| Brasilia | €0.05/min | 00 55 |
| Campinas | €0.05/min | 00 55 |
| Campo Grande | €0.05/min | 00 55 |
| Cuiaba | €0.05/min | 00 55 |
| Curitiba | €0.05/min | 00 55 |
| Florianplis | €0.05/min | 00 55 |
| Fortaleza | €0.05/min | 00 55 |
| Foz Do Iguazu | €0.05/min | 00 55 |
| Goiania | €0.05/min | 00 55 |
| Governador Valadares | €0.05/min | 00 55 |
| Joao Pessoa | €0.05/min | 00 55 |
| Joinville | €0.05/min | 00 55 |
| Londrina | €0.05/min | 00 55 |
| Maceio | €0.05/min | 00 55 |
| Manaus | €0.05/min | 00 55 |
| Maringa | €0.05/min | 00 55 |
| Mobile | €0.22/min | 00 55 |
| Mobile Claro | €0.22/min | 00 55 |
| Mobile Rio De Janeiro | €0.16/min | 00 55 |
| Mobile Sao Paulo | €0.19/min | 00 55 |
| Mobile Tim | €0.22/min | 00 55 |
| Natal | €0.05/min | 00 55 |
| On Net | €0.05/min | 00 55 |
| Pocos De Caldas | €0.05/min | 00 55 |
| Porto Alegre | €0.05/min | 00 55 |
| Recife | €0.05/min | 00 55 |
| Ribeirao Preto | €0.05/min | 00 55 |
| Rio De Janeiro | €0.05/min | 00 55 |
| Salvador | €0.05/min | 00 55 |
| San Jose | €0.05/min | 00 55 |
| Santos | €0.05/min | 00 55 |
| Sao Paulo | €0.05/min | 00 55 |
| Sorocaba | €0.05/min | 00 55 |
| Victoria | €0.05/min | 00 55 |
| Vitoria | €0.05/min | 00 55 |
| Brunei | €0.06/min | 00 673 |
| Mobile | €0.06/min | 00 673 |
| Mobile Dstcom | €0.06/min | 00 673 |
| Bulgaria | €0.05/min | 00 359 |
| Mobile | €0.40/min | 00 359 |
| Mobile Btc | €0.41/min | 00 359 |
| Mobile Globul | €0.39/min | 00 359 |
| Mobile Mobikom | €0.24/min | 00 359 |
| Mobile Mobitel | €0.35/min | 00 359 |
| Plovdiv | €0.05/min | 00 359 |
| Sofia | €0.05/min | 00 359 |
| Varna | €0.05/min | 00 359 |
| Burkina Faso | €0.20/min | 00 226 |
| Mobile | €0.20/min | 00 226 |
| Mobile Celtel | €0.18/min | 00 226 |
| Mobile Telecel | €0.20/min | 00 226 |
| Mobile Telmob | €0.23/min | 00 226 |
| Burundi | €0.08/min | 00 257 |
| Mobile | €0.13/min | 00 257 |
| Mobile Onatel | €0.11/min | 00 257 |
| Mobile Telecel | €0.13/min | 00 257 |
| Cambodia | €0.09/min | 00 855 |
| Mobile | €0.10/min | 00 855 |
| Mobile Camgsm | €0.10/min | 00 855 |
| Mobile Casacom | €0.10/min | 00 855 |
| Phnom Penh | €0.09/min | 00 855 |
| Cameroon | €0.16/min | 00 237 |
| Duala | €0.17/min | 00 237 |
| Mobile | €0.23/min | 00 237 |
| Mobile Mtn | €0.25/min | 00 237 |
| Mobile Orange | €0.23/min | 00 237 |
| Special | €0.23/min | 00 237 |
| Yaounde | €0.16/min | 00 237 |
| Canada | €0.04/min | 00 1 |
| Montreal | €0.04/min | 00 1 |
| Ontario | €0.04/min | 00 1 |
| Premium | €0.04/min | 00 1 |
| Quebec | €0.04/min | 00 1 |
| Spacemob | €0.04/min | 00 1 |
| Toronto | €0.04/min | 00 1 |
| Vancouver | €0.04/min | 00 1 |
| Cape Verde | €0.23/min | 00 238 |
| Mobile | €0.28/min | 00 238 |
| Cayman Isl | €0.09/min | 00 1 345 |
| Mobile | €0.20/min | 00 1 345 |
| Mobile Cwwi | €0.20/min | 00 1 345 |
| Mobile Digicel | €0.18/min | 00 1 345 |
| Central African Rep | €0.38/min | 00 236 |
| Bangui | €0.38/min | 00 236 |
| Mobile | €0.38/min | 00 236 |
| Chad | €0.15/min | 00 235 |
| Mobile | €0.16/min | 00 235 |
| Mobile Celtel | €0.16/min | 00 235 |
| Chile | €0.05/min | 00 56 |
| Easter Islands | €0.05/min | 00 56 |
| Mobile | €0.14/min | 00 56 |
| Mobile Entel Pcs | €0.14/min | 00 56 |
| Mobile Movistar | €0.14/min | 00 56 |
| Rural Areas | €0.14/min | 00 56 |
| Santiago | €0.04/min | 00 56 |
| Special | €0.14/min | 00 56 |
| China | €0.04/min | 00 86 |
| Beijing | €0.04/min | 00 86 |
| Fuzhou | €0.04/min | 00 86 |
| Guangzhou | €0.04/min | 00 86 |
| Mobile | €0.04/min | 00 86 |
| Mobile China | €0.04/min | 00 86 |
| Mobile Unicom | €0.04/min | 00 86 |
| Shanghai | €0.04/min | 00 86 |
| Shenyang | €0.04/min | 00 86 |
| Shenzhen | €0.04/min | 00 86 |
| Special | €0.04/min | 00 86 |
| Wenzhou | €0.04/min | 00 86 |
| Christmas Isl | €0.04/min | 00 61 |
| Cocos Isl | €0.05/min | 00 671 |
| Colombia | €0.07/min | 00 57 |
| Armenia | €0.06/min | 00 57 |
| Barranquilla | €0.04/min | 00 57 |
| Bogota | €0.04/min | 00 57 |
| Bucaramanga | €0.06/min | 00 57 |
| Buenaventur | €0.06/min | 00 57 |
| Cali | €0.04/min | 00 57 |
| Cartagena | €0.05/min | 00 57 |
| Cartago | €0.06/min | 00 57 |
| Cucuta | €0.06/min | 00 57 |
| Manizales | €0.05/min | 00 57 |
| Medellin | €0.05/min | 00 57 |
| Mobile | €0.10/min | 00 57 |
| Mobile Comcel | €0.10/min | 00 57 |
| Mobile Movistar | €0.10/min | 00 57 |
| Mobile Ola | €0.11/min | 00 57 |
| Monteria | €0.06/min | 00 57 |
| Palmira | €0.05/min | 00 57 |
| Pereira | €0.05/min | 00 57 |
| Popayan | €0.06/min | 00 57 |
| Premium | €0.12/min | 00 57 |
| Santa Marta | €0.06/min | 00 57 |
| Comoros | €0.37/min | 00 35 |
| Mobile | €0.11/min | 00 35 |
| Mobile Space | €0.11/min | 00 35 |
| Conference | €0.11/min | |
| Congo | €0.15/min | 00 242 |
| Mobile | €0.15/min | 00 242 |
| Mobile Celtel | €0.17/min | 00 242 |
| Mobile Libertis | €0.15/min | 00 242 |
| Cook Isl | €0.69/min | 00 682 |
| Audiotext | €0.69/min | 00 682 |
| Costa Rica | €0.07/min | 00 506 |
| Mobile | €0.08/min | 00 506 |
| Mobile Ice | €0.08/min | 00 506 |
| San Jose | €0.07/min | 00 506 |
| Special | €0.08/min | 00 506 |
| Croatia | €0.04/min | 00 385 |
| Mobile | €0.19/min | 00 385 |
| Mobile T-mobile | €0.19/min | 00 385 |
| Mobile Tele2 | €0.19/min | 00 385 |
| Mobile Vipnet | €0.21/min | 00 385 |
| Special | €0.19/min | 00 385 |
| Zagreb | €0.04/min | 00 385 |
| Cuba | €0.95/min | 00 53 |
| Mobile | €0.95/min | 00 53 |
| Cyprus | €0.04/min | 00 90 372 |
| Mobile | €0.07/min | 00 90 372 |
| Mobile Areeba | €0.07/min | 00 90 372 |
| Mobile Cytamobile | €0.06/min | 00 90 372 |
| Premium | €0.07/min | 00 90 372 |
| Czech Rep | €0.05/min | 00 420 |
| Mobile | €0.24/min | 00 420 |
| Mobile Ceskymobil | €0.24/min | 00 420 |
| Mobile Eurotel | €0.20/min | 00 420 |
| Mobile T-mobile | €0.24/min | 00 420 |
| Prague | €0.05/min | 00 420 |
| Premium | €0.24/min | 00 420 |
| Special | €0.24/min | 00 420 |
| Denmark | €0.04/min | 00 45 |
| Copenhagen | €0.04/min | 00 45 |
| Mobile | €0.19/min | 00 45 |
| Mobile Hi3g | €0.19/min | 00 45 |
| Mobile Orange | €0.19/min | 00 45 |
| Mobile Sonofon | €0.17/min | 00 45 |
| Mobile Tele2 | €0.17/min | 00 45 |
| Mobile Teledanmark | €0.17/min | 00 45 |
| Mobile Telia | €0.17/min | 00 45 |
| Premium | €0.19/min | 00 45 |
| Special | €0.19/min | 00 45 |
| Diego Garcia | €0.85/min | 00 246 |
| Audiotext | €0.83/min | 00 246 |
| Djibouti | €0.36/min | 00 253 |
| Mobile | €0.35/min | 00 253 |
| Dominica | €0.10/min | 00 1 767 |
| Mobile | €0.25/min | 00 1 767 |
| Mobile Cwwi | €0.25/min | 00 1 767 |
| Mobile Orange | €0.25/min | 00 1 767 |
| Dominican Rep | €0.06/min | 00 1 809 |
| Mobile | €0.13/min | 00 1 809 |
| Santiago | €0.06/min | 00 1 809 |
| Santo Domingo | €0.06/min | 00 1 809 |
| East Timor | €0.58/min | 00 670 |
| Special | €0.48/min | 00 670 |
| Ecuador | €0.12/min | 00 593 |
| Andinatel | €0.13/min | 00 593 |
| Cuenca | €0.12/min | 00 593 |
| Cuenca Etapa | €0.12/min | 00 593 |
| Guayaquil | €0.12/min | 00 593 |
| Mobile | €0.22/min | 00 593 |
| Mobile Onnet | €0.23/min | 00 593 |
| Mobile Porta | €0.23/min | 00 593 |
| Pacifitel | €0.12/min | 00 593 |
| Quito | €0.12/min | 00 593 |
| Special | €0.22/min | 00 593 |
| Egypt | €0.12/min | 00 20 |
| Alexandria | €0.12/min | 00 20 |
| Cairo | €0.12/min | 00 20 |
| Mobile | €0.11/min | 00 20 |
| Mobile Etisalat | €0.11/min | 00 20 |
| Mobile Mobinil | €0.11/min | 00 20 |
| Mobile Vodafone | €0.11/min | 00 20 |
| Special | €0.11/min | 00 20 |
| El Salvador | €0.18/min | 00 503 |
| Mobile | €0.24/min | 00 503 |
| Mobile Telefonica | €0.24/min | 00 503 |
| Mobile Telemovil | €0.24/min | 00 503 |
| Personal Cte | €0.18/min | 00 503 |
| Special | €0.12/min | 00 503 |
| Emsat | €3.28/min | |
| Equatorial Guinea | €0.23/min | 00 240 |
| Mobile | €0.23/min | 00 240 |
| Mobile Getesa | €0.23/min | 00 240 |
| Eritrea | €0.28/min | 00 291 |
| Mobile | €0.28/min | 00 291 |
| Estonia | €0.04/min | 00 372 |
| Mobile | €0.27/min | 00 372 |
| Mobile Emt | €0.21/min | 00 372 |
| Mobile Radiolinja | €0.27/min | 00 372 |
| Premium | €0.27/min | 00 372 |
| Special | €0.27/min | 00 372 |
| Special Ngn | €0.27/min | 00 372 |
| Tallin | €0.04/min | 00 372 |
| Ethiopia | €0.26/min | 00 251 |
| Addis Ababa | €0.25/min | 00 251 |
| Mobile | €0.30/min | 00 251 |
| Falkland Isl | €0.50/min | 00 500 |
| Faroe Isl | €0.13/min | 00 298 |
| Mobile | €0.13/min | 00 298 |
| Mobile Faroese | €0.23/min | 00 298 |
| Fiji | €0.25/min | 00 679 |
| Audiotext | €0.27/min | 00 679 |
| Mobile | €0.27/min | 00 679 |
| Mobile Vodafone | €0.27/min | 00 679 |
| Finland | €0.06/min | 00 358 |
| Helsinki | €0.06/min | 00 358 |
| Mobile | €0.12/min | 00 358 |
| Mobile Aaland | €0.12/min | 00 358 |
| Mobile Dna | €0.12/min | 00 358 |
| Mobile Elisa | €0.11/min | 00 358 |
| Mobile Finnet | €0.12/min | 00 358 |
| Mobile Teliasonera | €0.11/min | 00 358 |
| Premium | €0.09/min | 00 358 |
| Special | €0.09/min | 00 358 |
| France | €0.04/min | 00 33 |
| Bouygues Mobile | €0.15/min | 00 33 |
| Lille | €0.04/min | 00 33 |
| Lyon | €0.04/min | 00 33 |
| Marseille | €0.04/min | 00 33 |
| Mobile | €0.15/min | 00 33 |
| Mobile Dolphin | €0.15/min | 00 33 |
| Ngn | €0.15/min | 00 33 |
| Nice | €0.04/min | 00 33 |
| Orange Mobile | €0.15/min | 00 33 |
| Paris | €0.04/min | 00 33 |
| Sfr Mobile | €0.15/min | 00 33 |
| Strasbourg | €0.04/min | 00 33 |
| French Guiana | €0.07/min | 00 594 |
| Mobile | €0.35/min | 00 594 |
| Special | €0.35/min | 00 594 |
| French Polynesia | €0.24/min | 00 689 |
| Mobile | €0.25/min | 00 689 |
| Mobile Vini | €0.25/min | 00 689 |
| Gabon | €0.22/min | 00 241 |
| Mobile | €0.23/min | 00 241 |
| Mobile Celtel | €0.23/min | 00 241 |
| Mobile Libertis | €0.23/min | 00 241 |
| Mobile Telecel | €0.20/min | 00 241 |
| Gambia | €0.36/min | 00 220 |
| Mobile | €0.36/min | 00 220 |
| Mobile Africell | €0.36/min | 00 220 |
| Special | €0.36/min | 00 220 |
| Georgia | €0.06/min | 00 995 |
| Abkhazia | €0.06/min | 00 995 |
| Mobile | €0.15/min | 00 995 |
| Mobile Geocell | €0.15/min | 00 995 |
| Mobile Iberiatel | €0.15/min | 00 995 |
| Mobile Magticom | €0.15/min | 00 995 |
| Mobile Megacom | €0.15/min | 00 995 |
| Tbilisi | €0.06/min | 00 995 |
| Germany | €0.04/min | 00 49 |
| Berlin | €0.04/min | 00 49 |
| Bonn | €0.04/min | 00 49 |
| Bremen | €0.04/min | 00 49 |
| Cologne | €0.04/min | 00 49 |
| Dortmund | €0.04/min | 00 49 |
| Dresden | €0.04/min | 00 49 |
| Duisburg | €0.04/min | 00 49 |
| Dusseldorf | €0.04/min | 00 49 |
| Essen | €0.04/min | 00 49 |
| Frankfurt | €0.04/min | 00 49 |
| Hamburg | €0.04/min | 00 49 |
| Hanover | €0.04/min | 00 49 |
| Leipzig | €0.04/min | 00 49 |
| Mannheim | €0.04/min | 00 49 |
| Mobile | €0.17/min | 00 49 |
| Mobile 3g | €0.17/min | 00 49 |
| Mobile D1 Netz Mobilfunk | €0.17/min | 00 49 |
| Mobile D2 Netz Mobilfunk | €0.17/min | 00 49 |
| Mobile Dolphin | €0.17/min | 00 49 |
| Mobile E Plus Mobilfunk | €0.17/min | 00 49 |
| Mobile E2 Netz Mobilfunk | €0.17/min | 00 49 |
| Mobile Mobilcom | €0.17/min | 00 49 |
| Mobile Quam | €0.17/min | 00 49 |
| Munich | €0.04/min | 00 49 |
| Nuremberg | €0.04/min | 00 49 |
| Premium | €0.17/min | 00 49 |
| Special | €0.17/min | 00 49 |
| Stuttgart | €0.03/min | 00 49 |
| Ghana | €0.09/min | 00 233 |
| Accra | €0.09/min | 00 233 |
| Mobile | €0.19/min | 00 233 |
| Mobile Scancom | €0.19/min | 00 233 |
| Gibraltar | €0.06/min | 00 350 |
| Mobile | €0.31/min | 00 350 |
| Mobile Gibtel | €0.31/min | 00 350 |
| Greece | €0.04/min | 00 30 |
| Athens | €0.04/min | 00 30 |
| Mobile | €0.17/min | 00 30 |
| Mobile Cosmote | €0.17/min | 00 30 |
| Mobile Q | €0.17/min | 00 30 |
| Mobile Tim | €0.17/min | 00 30 |
| Mobile Vodafone | €0.17/min | 00 30 |
| Premium | €0.17/min | 00 30 |
| Special | €0.17/min | 00 30 |
| Thessaloniki | €0.04/min | 00 30 |
| Greenland | €0.48/min | 00 299 |
| Mobile | €0.58/min | 00 299 |
| Grenada | €0.13/min | 00 1 473 |
| Audiotext | €0.24/min | 00 1 473 |
| Mobile | €0.24/min | 00 1 473 |
| Mobile Cwwi | €0.24/min | 00 1 473 |
| Mobile Digicel | €0.23/min | 00 1 473 |
| Guadeloupe | €0.05/min | 00 590 |
| Mobile | €0.32/min | 00 590 |
| Special | €0.32/min | 00 590 |
| Guam | €0.04/min | 00 671 |
| Mobile Hafatel | €0.04/min | 00 671 |
| Guantanamo | €0.57/min | |
| Guatemala | €0.14/min | 00 502 |
| City | €0.14/min | 00 502 |
| Mobile | €0.15/min | 00 502 |
| Mobile Bellsouth | €0.14/min | 00 502 |
| Mobile Comcel | €0.16/min | 00 502 |
| Mobile Pcs | €0.11/min | 00 502 |
| Mobile Residential | €0.15/min | 00 502 |
| Mobile Telefonica | €0.16/min | 00 502 |
| Special | €0.16/min | 00 502 |
| Telgua Fixed | €0.10/min | 00 502 |
| Guinea | €0.21/min | 00 224 |
| Conakry | €0.21/min | 00 224 |
| Mobile | €0.26/min | 00 224 |
| Mobile Intercel | €0.22/min | 00 224 |
| Mobile Sotelgui | €0.19/min | 00 224 |
| Mobile Spacetel | €0.26/min | 00 224 |
| Guinea Bissau | €0.47/min | 00 245 |
| Mobile | €0.48/min | 00 245 |
| Guyana | €0.31/min | 00 592 |
| Georgetown | €0.31/min | 00 592 |
| Mobile | €0.28/min | 00 592 |
| Haiti | €0.18/min | 00 509 |
| Mobile | €0.16/min | 00 509 |
| Mobile Comcel | €0.26/min | 00 509 |
| Mobile Digicel | €0.24/min | 00 509 |
| Mobile Rectel | €0.16/min | 00 509 |
| Port-au-prince | €0.18/min | 00 509 |
| Special Services | €0.19/min | 00 509 |
| Honduras | €0.12/min | 00 504 |
| Mobile | €0.22/min | 00 504 |
| Mobile Celtel | €0.22/min | 00 504 |
| Mobile Megatel | €0.22/min | 00 504 |
| Mobile Sercom | €0.22/min | 00 504 |
| San Pedro | €0.12/min | 00 504 |
| Special | €0.22/min | 00 504 |
| Tegucigalpa | €0.12/min | 00 504 |
| Hong Kong | €0.04/min | 00 852 |
| Mobile | €0.04/min | 00 852 |
| Premium | €0.04/min | 00 852 |
| Special | €0.04/min | 00 852 |
| Hungary | €0.04/min | 00 36 |
| Audiotext | €0.17/min | 00 36 |
| Budapest | €0.04/min | 00 36 |
| Mobile | €0.17/min | 00 36 |
| Mobile Pannon | €0.17/min | 00 36 |
| Mobile T-mobile | €0.17/min | 00 36 |
| Mobile Vodafone | €0.17/min | 00 36 |
| Mobile Westel | €0.17/min | 00 36 |
| Premium | €0.17/min | 00 36 |
| Special | €0.17/min | 00 36 |
| Iceland | €0.04/min | 00 354 |
| Mobile | €0.17/min | 00 354 |
| Mobile Imc | €0.17/min | 00 354 |
| Mobile Telecom | €0.17/min | 00 354 |
| Mobile Vodafone | €0.17/min | 00 354 |
| Mobile Zero Nine | €0.17/min | 00 354 |
| Premium | €0.17/min | 00 354 |
| Reykjavik | €0.04/min | 00 354 |
| Special | €0.17/min | 00 354 |
| India | €0.07/min | 00 91 |
| Ahmedabad | €0.07/min | 00 91 |
| Ambala | €0.07/min | 00 91 |
| Amritsar | €0.07/min | 00 91 |
| Andra Pradesh | €0.07/min | 00 91 |
| Bangalor | €0.07/min | 00 91 |
| Baroda | €0.07/min | 00 91 |
| Bhavnagar | €0.07/min | 00 91 |
| Bombay | €0.07/min | 00 91 |
| Calcutta | €0.07/min | 00 91 |
| Calicut | €0.07/min | 00 91 |
| Chandigarh | €0.07/min | 00 91 |
| Ernakulam | €0.07/min | 00 91 |
| Gujarat | €0.07/min | 00 91 |
| Hydrabad | €0.07/min | 00 91 |
| Jallandhar | €0.07/min | 00 91 |
| Kalka | €0.07/min | 00 91 |
| Karnataku | €0.07/min | 00 91 |
| Kerala | €0.07/min | 00 91 |
| Ludhinana | €0.07/min | 00 91 |
| Madras | €0.07/min | 00 91 |
| Magalore | €0.07/min | 00 91 |
| Maharashtra | €0.07/min | 00 91 |
| Mobile | €0.07/min | 00 91 |
| Mobile Bharti | €0.07/min | 00 91 |
| Mobile Bsnl | €0.07/min | 00 91 |
| Mobile Essar | €0.07/min | 00 91 |
| Mobile Reliance | €0.07/min | 00 91 |
| Mobile Tata | €0.07/min | 00 91 |
| Mysore | €0.07/min | 00 91 |
| Nagpur | €0.07/min | 00 91 |
| New Delhi | €0.07/min | 00 91 |
| Ngn | €0.07/min | 00 91 |
| Premium | €0.07/min | 00 91 |
| Pune | €0.07/min | 00 91 |
| Punjab | €0.07/min | 00 91 |
| Rajasthan | €0.07/min | 00 91 |
